Today in this article i am going to explain the breakup of Rs. 20 Lakh Crore Package.
Here's all you need to know about the 5 tranches of the package announced by Finance Minister Nirmala Sitharaman to help the farmers, migrant workers, etc. and to revive the industrial sector.
On 12 May 2020, Prime Minister Narender Modi announced " Aatma Nirbhar Bharat Abhiyan" package of Rs. 20 Lakh crore to revive the indian economy to help farmers, migrant workers, etc. and to revive the industrial sector. The package Included Rs. 8 Lakh Crore in Liquidity measures announced by the RBI.
This package is 10% of India's total GDP. The details about the package were announced by the our finance minister Nirmala Sitharaman in 5 tranches.
You can watch video of Rahat package (Income Tax & TDS)
So basically in this article i am going to discuss all the 5 tranches one by one and Rs. 20 lakh crore segregation. In other words I am going to present to you Reconciliation of Rs. 20 Lakh Crore.
First Tranche : 13th May 2020 (Rs. 5,94,550 Crore)
S.No. | Item | Rupees (in Crores) |
1 | Emergency W/C Facilities for Business, incl MSMEs | 3,00,000 |
2 | Subordinate Debt for Stressed MSMEs | 20,000 |
3 | Fund of Funds for MSME | 50,000 |
4 | EPF Support for Business and Workers | 2,800 |
5 | Reduction in EPF rates | 6,750 |
6 | Special liquidity Scheme for NBFC/HFC/MFIs | 30,000 |
7 | Partial credit guarantee Scheme 2.0 for Liabilities of NBFCs/MFIs | 45,000 |
8 | Liquidity injection for DISCOMs | 90,000 |
9 | Reduction in TDS/TCS rates | 50,000 |
TOTAL | 5,94,550 |
Second Tranche : 14th May 2020 (Rs. 3,10,000 Crore)
S.No. | Item | Rupees (in Crores) |
1 | Free Food grain Supply to Migrant Workers for 2 months | 3,500 |
2 | Interest Subvention for MUDRA Shishu Loans | 1,500 |
3 | Special Credit Facility to Street Vendors | 5,000 |
4 | Housing CLSS-MIG | 70,000 |
5 | Additional Emergency Working Capital through NABARD | 30,000 |
6 | Additional credit through KCC | 2,00,000 |
TOTAL | 3,10,000 |
Third Tranche : 15th May 2020 (Rs. 1,50,000 Crore)
No. | Item | Rupees (in Crores) |
1 | Food Micro-enterprises | 10,000 |
2 | Pradhan Mantri Matsya Sampada Yojna | 20,000 |
3 | TOP to TOTAL: Operation Greens | 500 |
4 | Agri Infrastructure Fund | 1,00,000 |
5 | Animal Husbandry Infrastructure Development Fund | 15,000 |
6 | Special liquidity Scheme for NBFC/HFC/MFIs | 30,000 |
7 | Promotion of Herbal Cultivation | 4,000 |
8 | Beekeeping Initiative | 500 |
TOTAL | 1,50,000 |
Fourth & Fifth Tranche : 16th May 2020 ( Rs. 48,100 Crore)
S.No. | Item | Rupees (in Crores) |
1 | Viability Gap Funding | 8,100 |
2 | Additional MGNREGS allocation | 40,000 |
TOTAL | 48,100 |
Overall Announcement : Rs. 20,97,053 Crore
S.No. | Item | Rupees (in Crores) |
1 | Part I | 5,94,550 |
2 | Part II | 3,10,000 |
3 | Part III | 1,50,000 |
4 | Part IV and V | 48,100 |
SUB-TOTAL | 11,02,650 | |
5 | Earlier Measures incl PMGKY | 1,92,800 |
6 | RBI Measures (Actual) | 8,01,603 |
SUB-TOTAL | 9,94,403 | |
GRAND TOTAL | 20,97,053 |
For updates Subscribe my youtube Channel:
Ashutosh Kumar
9540923208
karnconsultant@gmail.com
Thankx
ReplyDeleteI have subscribed your yuutube channel allready sir. You give important knowledge on your youtube channel so i am a big fan of you and your youtube channel too. So thank you so much sir god bless you.
ReplyDeleteI have subscribed your yuutube channel allready sir. You give important knowledge on your youtube channel so i am a big fan of you and your youtube channel too. So thank you so much sir god bless you.
ReplyDeleteThanx for such a detailed information
ReplyDeleteactually i was always think about reconci0liation of Rs 20 Lakh Crore... but clear & Present it very nicely...Thanx
ReplyDelete